Jaquenetta German Shepherd Dogs
Dates for General Ch Shows ( Pastoral Group ) are as given by the KC
Dates are subject to change at the KC discretion
| Show Type | CC Status | Schedule | Show Date | Entries | KC Status / Judge | ||
| 2013 | Availability | Closing | |||||
| Postmark | |||||||
| June | |||||||
| Regional Show | GSD League |
Schedule Entry Form |
15th June 2013 | Judges Günther Müller & Nikki Farley |
|||
| Koerung | GSD League | 16th June 2013 | |||||
| Ch | CC | Border Union AS |
Schedule Entry Form |
16/06/2013 | 30/04/2013 | Judge Mrs P A G McCulloch |
|
| Ch | CC | Heads of the Valley GSD Club |
Schedule EntryForm |
22/06/2013 | 08/06/2013 | Judges Mr R Davies & Mrs J Jones |
|
| Ch | CC | Blackpool & District CS |
Schedule Entry Form |
23/06/2013 | 07/05/2013 | Judge Mr David Hall |
|
| Frauenfeld | Sieger Show ( Switzerland ) | Website | 29th Jun - 30th Jun | ||||
| Ch | No CC | Windsor |
Schedule Entry Form |
30/06/2013 | 13/05/2013 | Judge Miss S Smith |
|
| July | |||||||
| Ch | CC | East of England Agricultural Soc |
Schedule Entry Form |
05/07/2013 | 17/05/2013 | Judge Mr S Cox |
|
| Cancelled | Regional Show | BGSDTC | 06th July 2013 | Cancelled | |||
| Ch | CC | National Working & Pastoral Breeds |
Schedule Entry Form |
13/07/2013 | 05/06/2013 | Judge Mr A M Winfrow |
|
| Andenne | Sieger Show ( Belgium ) | Website | 21st July | ||||
| Ch | No CC | Leeds |
Schedule Entry Form |
26/07/2013 | 17/06/2013 | Judge Mr C T Barker |
|
| Ch | CC | GSD Club of Wales ( 2 Day Show ) |
Schedule Entry Form |
27-28/07/2013 | 06/07/2013 | Judge Mr Malcolm Griffiths |
|
| August | |||||||
| Regional Show | Scottish Progressive GSD Group |
Schedule Entry Form |
03rd August 2013 | Judge Imran Husain |
|||
| Ch | No CC | Paignton & District Fanciers Ass |
Schedule Entry Form |
05/08/2013 | 14/06/2013 | Judge Mrs C Vines |
|
| Maria-Gail | Sieger Show ( Austria ) | Website | 09th Aug - 10th Aug | ||||
| Ch | No CC | Bournemouth |
Schedule Entry Form |
10/08/2013 | 19/06/2013 | Judge Mr S Mallard |
|
| Ch | CC | Welsh KC |
Schedule Entry Form |
17/08/2013 | 24/06/2013 | Judge Mr R Kinsey |
|
| Ch | CC | SKC |
Schedule Entry Form |
24/08/2013 | 08/07/2013 | Judge Mrs S Hutchinson |
|
![]() |
Open | GSD Club of Scotland |
Schedule Entry Form |
25/08/2013 | 10/08/2013 | Judge Mr P Cassidy |
|
| Kassel | Sieger Show ( Germany ) | Website | 30th Aug - 01st Sept | ||||
| Ch | CC | City of Birmingham CA |
Schedule Entry Form |
31/08/2013 | 08/07/2013 | Judge Dr R W James |
|
| September | |||||||
| Ch | CC | Richmond Dog Show Society |
Schedule Entry Form |
07/09/2013 | 15/07/2013 | Judge Mr Ian Blackshaw |
|
| Sieger Show ( Italy ) | Website | 13th Sept - 15th Sept | |||||
| Ch | No CC | Darlington DSS |
Schedule Entry Form |
14/09/2013 | 23/07/2013 | Judge Mr J Luscott |
|
| Ch | No CC | Driffield Agricultural Society |
Schedule Entry Form |
19/09/2013 | 16/07/2013 | Judge Miss J Cutler |
|
| Grande-Synthe | Sieger Show ( France ) | Website | 20th Sept - 22nd Sept | ||||
| Ch | Clyde Valley GSD Club | 21/09/2013 | Judge Mrs S Belfield |
||||
| Ch | CC | Belfast | 29/09/2013 | KC Approved Date | |||
| October | |||||||
| Regional Show | Midland GSD | 06th October 2013 | Judges Rene Rudin & Paul Rattigan |
||||
| Ch | No CC | South Wales Kennel Ass |
Schedule Entry Form |
12/10/2013 | 30/08/2013 | Judge Mr K Pomfrey |
|
| Open | North Eastern GSD Club | 13/10/2013 | Judge Mr A Djuritscheck |
||||
| Open | Sheffield GSD Society | 20/10/2013 | KC Approved Date | ||||
| November | |||||||
| Sieger Show ( Spain ) | Website | 01st Nov - 03rd Nov | |||||
| Ch | CC | Working & Pastoral Breeds Ass of Scotland | 02/11/2013 | KC Approved Date | |||
| December | |||||||
| Ch | CC | GSD Club of Essex | 07/12/2013 | Judges Mr N Dodds & Mr F Lanting |
|||
| 2014 | |||||||
| January | |||||||
| Ch | CC | Manchester Dog Show Society | 18/01/2014 | KC Approved Date | |||
| February | |||||||
| March | |||||||
| Ch | CC | CRUFTS | 06/03/2014 | KC Approved Date | |||
| Ch | CC | Allertonshire GSD Club | 22/03/2014 | KC Approved Date | |||
| Open | GSD Club of Scotland | 22/03/2014 | KC Approved Date | ||||
| April | |||||||
| Ch | CC | Working & Pastoral Breeds Ass of Wales | 19/04/2014 | KC Approved Date | |||
| Ch | CC | WELKS | 27/04/2014 | KC Approved Date | |||
| May | |||||||
| Ch | CC | Birmingham Dog Show Society | 11/05/2014 | KC Approved Date | |||
| Ch | CC | SKC | 17/05/2014 | KC Approved Date | |||
| Ch | CC | North Eastern GSD Club | 24/05/2014 | KC Approved Date | |||
| Ch | No CC | Bath | 25/05/2014 | KC Approved Date | |||
| June | |||||||
| Ch | CC | Southern Counties CA | 01/06/2014 | KC Approved Date | |||
| Ch | CC | Three Counties AS | 05/06/2014 | KC Approved Date | |||
| Regional Show | GSD League | 08th June 2014 | |||||
| Ch | CC | Border Union AS | 14/06/2014 | KC Approved Date | |||
| Ch | CC | Blackpool & District CS | 22/06/2014 | KC Approved Date | |||
| Ch | No CC | Windsor | 28/06/2014 | KC Approved Date | |||
| July | |||||||
| Ch | CC | East of England Agricultural Soc | 05/07/2014 | KC Approved Date | |||
| Regional Show | BGSDTC | 06th July 2014 | |||||
| Ch | CC | National Working & Pastoral Breeds | 12/07/2014 | KC Approved Date | |||
| Ch | CC | Midland Counties GSDA | 20/07/2014 | Judges Mr Damir Jovanovic & Mr John Ward |
|||
| Ch | No CC | Leeds | 26/07/2014 | KC Approved Date | |||
| August | |||||||
| Ch | No CC | Paignton & District Fanciers Ass | 04/08/2014 | KC Approved Date | |||
| Ch | No CC | Bournemouth | 09/08/2014 | KC Approved Date | |||
| Ch | CC | Welsh KC | 16/08/2014 | KC Approved Date | |||
| Ch | CC | GSD Club of Scotland | 23/08/2014 | KC Approved Date | |||
| Ch | CC | SKC | 24/08/2014 | KC Approved Date | |||
| Ch | CC | City of Birmingham CA | 30/08/2014 | KC Approved Date | |||
| September | |||||||
| Ch | CC | Richmond Dog Show Society | 06/09/2014 | KC Approved Date | |||
| Ch | No CC | Darlington | 13/09/2014 | KC Approved Date | |||
| Ch | No CC | Driffield Agricultural Society | 18/09/2014 | KC Approved Date | |||
| Ch | CC | Belfast | 28/09/2014 | KC Approved Date | |||
| October | |||||||
| Ch | No CC | South Wales Kennel Ass | 12/10/2014 | KC Approved Date | |||
| November | |||||||
| Ch | CC | Working & Pastoral Breeds Ass of Scotland | 01/11/2014 | KC Approved Date | |||
| December | |||||||
| 2015 | |||||||
ã2002-2012 jaquenetta all rights reserved