Jaquenetta German Shepherd Dogs
British Sieger Show 2007
Saturday 15th September 2007
Judge Herr Rudiger Mai
Puppy Females
9 - 12 mths
| VP1 | Gayville's Zora | |||||
| WT | 19/11/2006 | Z | Mr D & Mrs J Hall | |||
| V | Philipp aus der neuen Hauffstraße | E | Mr D & Mrs J Hall | |||
| M | Silvana vom Ochsentor | H | ||||
| VP2 | Shotaan Fenya | |||||
| WT | 08/10/2006 | Z | Cox Family | |||
| V | Figo van der Lust | E | A & T Hill & S Cox | |||
| M | Shotaan Avina | H | ||||
| VP3 | Hausmailand Fenia | |||||
| WT | 16/10/2006 | Z | S March & B Robinson | |||
| V | Beiko vom Gleisenauer Schloß | E | Mrs D Miller | |||
| M | Zindi vom Hirschel | H | ||||
| VP4 | Tyeshann Tegan | |||||
| WT | 14/11/2006 | Z | G Gourley & A Wood | |||
| V | Qai vom Estherlager | E | Mr Doughty & Mrs G Gourley | |||
| M | Vonmeister Aqua at Tyeshann | H | ||||
| VP5 | Korzwin Tykera | |||||
| WT | 19/12/2006 | Z | L Barclay & K Williamson | |||
| V | Conadrew Tizer | E | McGinn / Hepburn / McAteer | |||
| M | Ch Korzwin Yazzi | H | ||||
| VP6 | Kassieger Xarena | |||||
| WT | 24/09/2006 | Z | S Belfield | |||
| V | Absela Echo Endo | E | Mr J Chisolm | |||
| M | Kassieger Berretta | H | ||||
| VP7 | Kalbeshan Quisqa at Gollygobble | |||||
| WT | 09/10/2007 | Z | S Bassett | |||
| V | Quantum von Arminius | E | S Bassett / L Yates / A Roxburgh | |||
| M | Kalbeshan Willa at Gollygobble | H | ||||
| P1 | Gayville's Yusca v Trulywayside | |||||
| WT | 10/11/2006 | Z | Mr D & Mrs J Hall | |||
| V | Gayville's Fanto | E | Mrs J Sivori | |||
| M | Gayville's Rania | H |
ã